CampLog Home | Getting Started | Nearby Spots | Places We've Camped










Who knew there were 35 state campsites within 100 miles of New York? There are 70 within 150 miles of the city. We've only been to a dozen of them, so we have our work cut out for us...
| Distance | Campground | Agency |
|---|---|---|
| 33.8 | Sebago Cabins (at Harriman SP) | NY OPRHP |
| 38.3 | Cheesequake State Park | NJ |
| 41.8 | Beaver Pond Campsite (at Harriman SP) |
NY OPRHP |
| 43.2 | Heckscher State Park | NY OPRHP |
| 46.1 | Wawayanda State Park (group sites only) | NJ |
| 51.6 | Clarence Fahnestock State Park |
NY OPRHP |
| 53.2 | Round Valley Recreation Area (walk-up only) | NJ |
| 56.6 | Stephens (Allamuchy) State Park | NJ |
| 56.8 | Spruce Run Recreation Area | NJ |
| 60.1 | Voorhees State Park | NJ |
| 62.6 | Allaire State Park | NJ |
| 62.6 | High Point State Park | NJ |
| 63.6 | Stokes State Forest | NJ |
| 63.8 | Kettletown State Park | CT DEP |
| 64.7 | Wildwood State Park | NY OPRHP |
| 64.8 | Swartswood State Park | NJ |
| 66.7 | Jenny Jump State Forest | NJ |
| 75.7 | Lake Waramaug State Park | CT DEP |
| 76.4 | Worthington State Forest | NJ |
| 76.8 | Macedonia Brook State Park | CT DEP |
| 77.0 | Bull's Island Recreation Area | NJ |
| 77.6 | Margaret Lewis Norrie (Mills-Norrie) State Park | NY OPRHP |
| 79.8 | Black Rock State Park | CT DEP |
| 83.9 | Hammonasset Beach State Park | CT DEP |
| 86.9 | Housatonic Meadows State Park (walk-up only) | CT DEP |
| 89.1 | Brendan Byrne (Lebanon) State Forest | NJ |
| 90.8 | Taconic State Park (Rudd Pond Area) |
NY OPRHP |
| 91.4 | Kenneth L. Wilson | NY DEC |
| 93.4 | Mongaup Pond | NY DEC |
| 96.1 | Woodland Valley |
NY DEC |
| 96.4 | Lake Taghkanic State Park | NY OPRHP |
| 96.8 | Taconic State Park (Copake Falls Area) | NY OPRHP |
| 98.0 | Beaverkill | NY DEC |
| 98.5 | American Legion State Forest (Hawes) | CT DEP |
| 99.7 | Little Pond Campground | NY DEC |
| 100.2 | Devils Tombstone Campground (primitive) | NY DEC |
| 100.4 | Rocky Neck State Park | CT DEP |
| 101.3 | Devil's Hopyard | CT DEP |
| 102.6 | North-South Lake Campground |
NY DEC |
| 105.1 | Hither Hills State Park | NY OPRHP |
| 106.6 | Bass River State Forest | NJ |
| 107.1 | Granville State Forest | MA DCR |
| 107.6 | Wharton State Forest | NJ |
| 109.2 | Beartown State Forest | MA DCR |
| 110.5 | Tolland State Forest | MA DCR |
| 111.1 | Bear Spring Mountain (primitive) | NY DEC |
| 117.2 | Salt Rock Campground | CT DEP |
| 118.8 | October Mountain State Forest | MA DCR |
| 119.0 | Oquaga Creek State Park | NY OPRHP |
| 123.5 | Hopeville Pond State Park | CT DEP |
| 127.0 | Indian Hollow | US (MA) |
| 127.2 | Parvin State Park | NJ |
| 127.5 | Pittsfield State Forest | MA DCR |
| 128.6 | Max V. Shaul State Park | NY OPRHP |
| 131.5 | Mashamoquet Brook State Park | CT DEP |
| 133.8 | Thompson's Lake State Park | NY OPRHP |
| 135.0 | Windsor State Forest | MA DCR |
| 135.7 | D.A.R. State Forest | MA DCR |
| 137.9 | West Thompson Lake | US (CT) |
| 139.0 | Mt. Greylock State Reservation | MA DCR |
| 140.1 | Cherry Plain State Park | NY OPRHP |
| 140.7 | Wells State Park | MA DCR |
| 141.2 | Chenango Valley State Park | NY OPRHP |
| 142.2 | Savoy Mountain State Forest |
MA DCR |
| 142.5 | Gilbert Lake State Park | NY OPRHP |
| 143.7 | Mohawk Trail State Forest | MA DCR |
| 146.3 | Belleplain State Forest | NJ |
| 147.3 | Clarksburg State Park | MA DCR |
| 148.1 | Hunts Pond State Park | NY OPRHP |
| 150.7 | Glimmerglass State Park | NY OPRHP |
| 151.8 | Bowman Lake State Park | NY OPRHP |
| 156.0 | Erving State Forest (Laurel Lake) |
MA DCR |
| 165.0 | Otter River State Forest | MA DCR |
| 165.9 | Lake Dennison Recreation Area | MA DCR |
| 169.2 | Caroga Lake Campground | NY DEC |
| 171.0 | Northampton Beach Campground | NY DEC |
| 173.3 | Sacandaga Campground | NY DEC |
| 174.8 | Moreau Lake State Park | NY OPRHP |
| 175.5 | Buttermilk Falls State Park | NY OPRHP |
| 176.0 | Willard Brook State Forest | MA DCR |
| 176.4 | Winhall Brook | US (VT) |
| 176.8 | Pearl Hill State Park | MA DCR |
| 184.8 | Fillmore Glen State Park | NY OPRHP |
| 190.9 | Green Lakes State Park | NY OPRHP |
| 193.2 | Verona Beach State Park | NY OPRHP |