Pitch–Delay Conversions

Piano range is shown shaded.

Delay Time Calculator | Pitch–Delay Conversions | Delay–Pitch Conversions
Pitch 8ve MIDI Note F Period Samples
      Hertz (ms) (Fs=44.1kHz)
C 0 12 16.35 61.156 2697
C# 0 13 17.32 57.724 2546
D 0 14 18.35 54.484 2403
Eb 0 15 19.45 51.426 2268
E 0 16 20.60 48.540 2141
F 0 17 21.83 45.815 2020
F# 0 18 23.12 43.244 1907
G 0 19 24.50 40.817 1800
Ab 0 20 25.96 38.526 1699
A 0 21 27.50 36.364 1604
Bb 0 22 29.14 34.323 1514
B 0 23 30.87 32.396 1429
C 1 24 32.70 30.578 1348
C# 1 25 34.65 28.862 1273
D 1 26 36.71 27.242 1201
Eb 1 27 38.89 25.713 1134
E 1 28 41.20 24.270 1070
F 1 29 43.65 22.908 1010
F# 1 30 46.25 21.622 954
G 1 31 49.00 20.408 900
Ab 1 32 51.91 19.263 849
A 1 33 55.00 18.182 802
Bb 1 34 58.27 17.161 757
B 1 35 61.74 16.198 714
C 2 36 65.41 15.289 674
C# 2 37 69.30 14.431 636
D 2 38 73.42 13.621 601
Eb 2 39 77.78 12.856 567
E 2 40 82.41 12.135 535
F 2 41 87.31 11.454 505
F# 2 42 92.50 10.811 477
G 2 43 98.00 10.204 450
Ab 2 44 103.83 9.631 425
A 2 45 110.00 9.091 401
Bb 2 46 116.54 8.581 378
B 2 47 123.47 8.099 357
C 3 48 130.81 7.645 337
C# 3 49 138.59 7.215 318
D 3 50 146.83 6.810 300
Eb 3 51 155.56 6.428 283
E 3 52 164.81 6.067 268
F 3 53 174.61 5.727 253
F# 3 54 185.00 5.405 238
G 3 55 196.00 5.102 225
Ab 3 56 207.65 4.816 212
A 3 57 220.00 4.545 200
Bb 3 58 233.08 4.290 189
B 3 59 246.94 4.050 179
C 4 60 261.63 3.822 169
C# 4 61 277.18 3.608 159
D 4 62 293.66 3.405 150
Eb 4 63 311.13 3.214 142
E 4 64 329.63 3.034 134
F 4 65 349.23 2.863 126
F# 4 66 369.99 2.703 119
G 4 67 392.00 2.551 113
Ab 4 68 415.30 2.408 106
A 4 69 440.00 2.273 100
Bb 4 70 466.16 2.145 95
B 4 71 493.88 2.025 89
C 5 72 523.25 1.911 84
C# 5 73 554.37 1.804 80
D 5 74 587.33 1.703 75
Eb 5 75 622.25 1.607 71
E 5 76 659.26 1.517 67
F 5 77 698.46 1.432 63
F# 5 78 739.99 1.351 60
G 5 79 783.99 1.276 56
Ab 5 80 830.61 1.204 53
A 5 81 880.00 1.136 50
Bb 5 82 932.33 1.073 47
B 5 83 987.77 1.012 45
C 6 84 1046.50 0.956 42
C# 6 85 1108.73 0.902 40
D 6 86 1174.66 0.851 38
Eb 6 87 1244.51 0.804 35
E 6 88 1318.51 0.758 33
F 6 89 1396.91 0.716 32
F# 6 90 1479.98 0.676 30
G 6 91 1567.98 0.638 28
Ab 6 92 1661.22 0.602 27
A 6 93 1760.00 0.568 25
Bb 6 94 1864.66 0.536 24
B 6 95 1975.53 0.506 22
C 7 96 2093.00 0.478 21
C# 7 97 2217.46 0.451 20
D 7 98 2349.32 0.426 19
Eb 7 99 2489.02 0.402 18
E 7 100 2637.02 0.379 17
F 7 101 2793.83 0.358 16
F# 7 102 2959.96 0.338 15
G 7 103 3135.96 0.319 14
Ab 7 104 3322.44 0.301 13
A 7 105 3520.00 0.284 13
Bb 7 106 3729.31 0.268 12
B 7 107 3951.07 0.253 11
C 8 108 4186.01 0.239 11
C# 8 109 4434.92 0.225 10
D 8 110 4698.64 0.213 9
Eb 8 111 4978.03 0.201 9
E 8 112 5274.04 0.190 8
F 8 113 5587.65 0.179 8
F# 8 114 5919.91 0.169 7
G 8 115 6271.93 0.159 7
Ab 8 116 6644.88 0.150 7
A 8 117 7040.00 0.142 6
Bb 8 118 7458.62 0.134 6
B 8 119 7902.13 0.127 6
C 9 120 8372.02 0.119 5
C# 9 121 8869.84 0.113 5
D 9 122 9397.27 0.106 5
Eb 9 123 9956.06 0.100 4
E 9 124 10548.08 0.095 4
F 9 125 11175.30 0.089 4
F# 9 126 11839.82 0.084 4
G 9 127 12543.85 0.080 4
Delay Time Calculator | Pitch–Delay Conversions | Delay–Pitch Conversions