Use this when you have a short delay (in msec), with lots of feedback, and you want to know what pitch it creates.
Delay Time | Frequency | Closest Pitch | Error |
---|---|---|---|
(msec) | (Hz) | (A3 = 440 Hz) | (cents) |
50 | 20.000 | Eb-1 | 49 |
49 | 20.408 | E-1 | -16 |
48 | 20.833 | E-1 | 19 |
47 | 21.277 | F-1 | -44 |
46 | 21.739 | F-1 | -7 |
45 | 22.222 | F-1 | 31 |
44 | 22.727 | F#-1 | -30 |
43 | 23.256 | F#-1 | 10 |
42 | 23.810 | G-1 | -49 |
41 | 24.390 | G-1 | -8 |
40 | 25.000 | G-1 | 35 |
39 | 25.641 | Ab-1 | -21 |
38 | 26.316 | Ab-1 | 24 |
37 | 27.027 | A-1 | -30 |
36 | 27.778 | A-1 | 17 |
35 | 28.571 | Bb-1 | -34 |
34 | 29.412 | Bb-1 | 16 |
33 | 30.303 | B-1 | -32 |
32 | 31.250 | B-1 | 21 |
31 | 32.258 | C0 | -24 |
30 | 33.333 | C0 | 33 |
29 | 34.483 | C#0 | -8 |
28 | 35.714 | D0 | -48 |
27 | 37.037 | D0 | 15 |
26 | 38.462 | Eb0 | -19 |
25 | 40.000 | Eb0 | 49 |
24 | 41.667 | E0 | 19 |
23 | 43.478 | F0 | -7 |
22 | 45.455 | F#0 | -30 |
21 | 47.619 | G0 | -49 |
20 | 50.000 | G0 | 35 |
19 | 52.632 | Ab0 | 24 |
18 | 55.556 | A0 | 17 |
17 | 58.824 | Bb0 | 16 |
16 | 62.500 | B0 | 21 |
15 | 66.667 | C1 | 33 |
14 | 71.429 | D1 | -48 |
13 | 76.923 | EB1 | -19 |
12 | 83.333 | E1 | 19 |
11 | 90.909 | F#1 | -30 |
10 | 100.000 | G1 | 35 |
9 | 111.111 | A1 | 17 |
8 | 125.000 | B1 | 21 |
7 | 142.857 | D2 | -48 |
6 | 166.667 | E2 | 19 |
5 | 200.000 | G2 | 35 |
4 | 250.000 | B2 | 21 |
3 | 333.333 | E3 | 19 |
2 | 500.000 | B3 | 21 |
1 | 1000.000 | B4 | 21 |
Need shorter delay times? Check out the Sample Delay to Pitch Converter
#1709