Music Technology Resources

Delay Time Calculator | Delay > Pitch | Pitch > Delay | Loop > Pitch | Pitch > Tempo/Length | Tempo <> Length | Clickbook

Pitch to Sample Delay Conversions

Piano range is shown shaded.

Use this when you have a desired pitch, and want to know how long to make a loop or a resonant feedback delay to create that pitch.

Loop Lengths are measured in number of samples.

Pitch MIDI Freq. Period Samples @ Samples @ Samples @ Samples @ Samples @ Samples @
  Note Hertz (ms) 44.1 kHz 48.0 kHz 88.2 kHz 96.0 kHz 176.4 kHz 192.0 kHz
C-1 12 16.35 61.156 2697 2935 5388 5871 10788 11742
C#-1 13 17.32 57.724 2546 2771 5085 5541 10182 11083
D-1 14 18.35 54.484 2403 2615 4800 5230 9611 10461
Eb-1 15 19.45 51.426 2268 2468 4531 4937 9072 9874
E-1 16 20.60 48.540 2141 2330 4276 4660 8562 9320
F-1 17 21.83 45.815 2020 2199 4036 4398 8082 8797
F#-1 18 23.12 43.244 1907 2076 3810 4151 7628 8303
G-1 19 24.50 40.817 1800 1959 3596 3918 7200 7837
Ab-1 20 25.96 38.526 1699 1849 3394 3698 6796 7397
A-1 21 27.50 36.364 1604 1745 3204 3491 6415 6982
Bb-1 22 29.14 34.323 1514 1647 3024 3295 6055 6590
B-1 23 30.87 32.396 1429 1555 2854 3110 5715 6220
C0 24 32.70 30.578 1348 1468 2694 2935 5394 5871
C#0 25 34.65 28.862 1273 1385 2543 2771 5091 5541
D0 26 36.71 27.242 1201 1308 2400 2615 4805 5230
Eb0 27 38.89 25.713 1134 1234 2265 2468 4536 4937
E0 28 41.20 24.270 1070 1165 2138 2330 4281 4660
F0 29 43.65 22.908 1010 1100 2018 2199 4041 4398
F#0 30 46.25 21.622 954 1038 1905 2076 3814 4151
G0 31 49.00 20.408 900 980 1798 1959 3600 3918
Ab0 32 51.91 19.263 849 925 1697 1849 3398 3698
A0 33 55.00 18.182 802 873 1602 1745 3207 3491
Bb0 34 58.27 17.161 757 824 1512 1647 3027 3295
B0 35 61.74 16.198 714 778 1427 1555 2857 3110
Pitch Note Hertz (ms) 44.1 kHz 48.0 kHz 88.2 kHz 96.0 kHz 176.4 kHz 192.0 kHz
C1 36 65.41 15.289 674 734 1347 1468 2697 2935
C#1 37 69.30 14.431 636 693 1271 1385 2546 2771
D1 38 73.42 13.621 601 654 1200 1308 2403 2615
Eb1 39 77.78 12.856 567 617 1133 1234 2268 2468
E1 40 82.41 12.135 535 582 1069 1165 2141 2330
F1 41 87.31 11.454 505 550 1009 1100 2020 2199
F#1 42 92.50 10.811 477 519 952 1038 1907 2076
G1 43 98.00 10.204 450 490 899 980 1800 1959
Ab1 44 103.83 9.631 425 462 849 925 1699 1849
A1 45 110.00 9.091 401 436 801 873 1604 1745
Bb1 46 116.54 8.581 378 412 756 824 1514 1647
B1 47 123.47 8.099 357 389 714 778 1429 1555
C2 48 130.81 7.645 337 367 673 734 1348 1468
C#2 49 138.59 7.215 318 346 636 693 1273 1385
D2 50 146.83 6.810 300 327 600 654 1201 1308
Eb2 51 155.56 6.428 283 309 566 617 1134 1234
E2 52 164.81 6.067 268 291 535 582 1070 1165
F2 53 174.61 5.727 253 275 505 550 1010 1100
F#2 54 185.00 5.405 238 259 476 519 954 1038
G2 55 196.00 5.102 225 245 449 490 900 980
Ab2 56 207.65 4.816 212 231 424 462 849 925
A2 57 220.00 4.545 200 218 400 436 802 873
Bb2 58 233.08 4.290 189 206 378 412 757 824
B2 59 246.94 4.050 179 194 357 389 714 778
Pitch Note Hertz (ms) 44.1 kHz 48.0 kHz 88.2 kHz 96.0 kHz 176.4 kHz 192.0 kHz
C3 60 261.63 3.822 169 183 337 367 674 734
C#3 61 277.18 3.608 159 173 318 346 636 693
D3 62 293.66 3.405 150 163 300 327 601 654
Eb3 63 311.13 3.214 142 154 283 309 567 617
E3 64 329.63 3.034 134 146 267 291 535 582
F3 65 349.23 2.863 126 137 252 275 505 550
F#3 66 369.99 2.703 119 130 238 259 477 519
G3 67 392.00 2.551 113 122 225 245 450 490
Ab3 68 415.30 2.408 106 116 212 231 425 462
A3 69 440.00 2.273 100 109 200 218 401 436
Bb3 70 466.16 2.145 95 103 189 206 378 412
B3 71 493.88 2.025 89 97 178 194 357 389
C4 72 523.25 1.911 84 92 168 183 337 367
C#4 73 554.37 1.804 80 87 159 173 318 346
D4 74 587.33 1.703 75 82 150 163 300 327
Eb4 75 622.25 1.607 71 77 142 154 283 309
E4 76 659.26 1.517 67 73 134 146 268 291
F4 77 698.46 1.432 63 69 126 137 253 275
F#4 78 739.99 1.351 60 65 119 130 238 259
G4 79 783.99 1.276 56 61 112 122 225 245
Ab4 80 830.61 1.204 53 58 106 116 212 231
A4 81 880.00 1.136 50 55 100 109 200 218
Bb4 82 932.33 1.073 47 51 94 103 189 206
B4 83 987.77 1.012 45 49 89 97 179 194
Pitch Note Hertz (ms) 44.1 kHz 48.0 kHz 88.2 kHz 96.0 kHz 176.4 kHz 192.0 kHz
C5 84 1046.50 0.956 42 46 84 92 169 183
C#5 85 1108.73 0.902 40 43 79 87 159 173
D5 86 1174.66 0.851 38 41 75 82 150 163
Eb5 87 1244.51 0.804 35 39 71 77 142 154
E5 88 1318.51 0.758 33 36 67 73 134 146
F5 89 1396.91 0.716 32 34 63 69 126 137
F#5 90 1479.98 0.676 30 32 60 65 119 130
G5 91 1567.98 0.638 28 31 56 61 113 122
Ab5 92 1661.22 0.602 27 29 53 58 106 116
A5 93 1760.00 0.568 25 27 50 55 100 109
Bb5 94 1864.66 0.536 24 26 47 51 95 103
B5 95 1975.53 0.506 22 24 45 49 89 97
C6 96 2093.00 0.478 21 23 42 46 84 92
C#6 97 2217.46 0.451 20 22 40 43 80 87
D6 98 2349.32 0.426 19 20 38 41 75 82
Eb6 99 2489.02 0.402 18 19 35 39 71 77
E6 100 2637.02 0.379 17 18 33 36 67 73
F6 101 2793.83 0.358 16 17 32 34 63 69
F#6 102 2959.96 0.338 15 16 30 32 60 65
G6 103 3135.96 0.319 14 15 28 31 56 61
Ab6 104 3322.44 0.301 13 27 29 53 58
A6 105 3520.00 0.284 14 25 27 50 55
Bb6 106 3729.31 0.268 12 13 24 26 47 51
B6 107 3951.07 0.253 11 12 22 24 45 49
Pitch Note Hertz (ms) 44.1 kHz 48.0 kHz 88.2 kHz 96.0 kHz 176.4 kHz 192.0 kHz
C7 108 4186.01 0.239 21 23 42 46
C#7 109 4434.92 0.225 10 11 20 22 40 43
D7 110 4698.64 0.213 10 19 20 38 41
Eb7 111 4978.03 0.201 9 18 19 35 39
E7 112 5274.04 0.190 9 17 18 33 36
F7 113 5587.65 0.179 8 16 17 32 34
F#7 114 5919.91 0.169 8 15 16 30 32
G7 115 6271.93 0.159 7 14 15 28 31
Ab7 116 6644.88 0.150 13 27 29
A7 117 7040.00 0.142 7 14 25 27
Bb7 118 7458.62 0.134 6 12 13 24 26
B7 119 7902.13 0.127 6 11 12 22 24
C8 120 8372.02 0.119 21 23
C#8 121 8869.84 0.113 5 10 11 20 22
D8 122 9397.27 0.106 5 10 19 20
Eb8 123 9956.06 0.100 9 18 19
E8 124 10548.08 0.095 9 17 18
F8 125 11175.30 0.089 4 8 16 17
F#8 126 11839.82 0.084 4 8 15 16
G8 127 12543.85 0.080 7 14 15
#1750
Delay Time Calculator | Delay > Pitch | Pitch > Delay | Loop > Pitch | Pitch > Tempo/Length | Tempo <> Length | Clickbook